The second-largest theme park in the country comprised of a theme park, wild animal safari park, and a separate gated water park. In total, you'll find 200 rides and attractions between the theme park, Hurricane Harbor water park, and animal park. Six Flags Great Adventure has a world-class collection of roller coasters and a vast variety of thrill rides, including many record-breaking rides like Kingda Ka, the world's tallest steel roller coaster and the world's tallest drop ride– Zumanjaro: Drop of Doom.
For more park information, see Six Flags Great Adventure
Roller Coaster | Year | Track | Designer |
---|---|---|---|
Jersey Devil Coaster | 2021 | Steel | Rocky Mountain Construction |
Joker | 2016 | Steel | S&S - Sansei |
Green Lantern | 2011 | Steel | Bolliger & Mabillard |
The Dark Knight | 2008 | Steel | Mack |
El Toro | 2006 | Wood | Intamin |
Kingda Ka | 2005 | Steel | Intamin AG |
Superman Ultimate Flight | 2003 | Steel | Bolliger & Mabillard |
Nitro | 2001 | Steel | Bolliger & Mabillard |
Harley Quinn Crazy Train | 1999 | Steel | Zierer |
Bizarro | 1999 | Steel | Bolliger & Mabillard |
Skull Mountain | 1996 | Steel | Intamin |
Batman The Ride | 1993 | Steel | Bolliger & Mabillard |
Runaway Mine Train | 1974 | Steel | Arrow Dynamics |
* Where to Coast™ map is a beta feature so not all of the park's roller coasters may be shown.
Rolling Thunder | 1979 | Wood | Don Rosser, William Cobb |
Great American Scream Machine | 1989 | Steel | Arrow Dynamics |
Viper | 1995 | Steel | Togo |
Batman & Robin: The Chiller (Batman) | 1998 | Steel | Premier Rides |
Batman & Robin: The Chiller (Robin) | 1998 | Steel | Premier Rides |
Road Runner Railway | 1999 | Steel | Zamperla |
** Please note, past and non-operational listings on Where to Coast™ may be incomplete.
Park Location
1 Six Flags Blvd, Jackson, NJ 08527 – United Stateswww.sixflags.com/greatadventure
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.