The largest family theme park and waterpark in New England, Six Flags has more than 50 rides and attractions, including twelve roller coasters. Six Flags New England is divided into nine named sections, plus the adjoining Hurricane Harbor waterpark is included with park admission.
For more park information, see Six Flags New England
Roller Coaster | Year | Track | Designer |
---|---|---|---|
Joker | 2017 | Steel | S&S - Sansei |
Wicked Cyclone | 2015 | Steel | Rocky Mountain Construction, Alan Schilke |
Goliath | 2012 | Steel | Vekoma |
Gotham City Gauntlet Escape | 2011 | Steel | Maurer Söhne |
Pandemonium | 2005 | Steel | Gerstlauer |
Batman The Ride | 2002 | Steel | Bolliger & Mabillard |
Flashback | 2000 | Steel | Vekoma International |
Catwoman's Whip | 2000 | Steel | Zierer |
Superman The Ride | 2000 | Steel | Intamin AG |
The Riddler Revenge | 1997 | Steel | Vekoma |
The Great Chase | 1996 | Steel | Miler Coaster, Inc. |
Thunderbolt | 1941 | Wood | Joseph E. Drambour, Riverside Park |
* Where to Coast™ map is a beta feature so not all of the park's roller coasters may be shown.
Cyclone | 1983 | Wood | William Cobb |
** Please note, past and non-operational listings on Where to Coast™ may be incomplete.
Park Location
1623 Main Street, Agawam, MA 01001 – United StatesFind Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.