Roller Coaster | Year | Track | Designer |
---|---|---|---|
Kentucky Flyer | 2019 | Wood | The Gravity Group |
Storm Chaser | 2016 | Steel | Rocky Mountain Construction, Alan Schilke |
Lightning Run | 2014 | Steel | Chance Rides, Inc. |
T3 | 1995 | Steel | Vekoma |
Roller Skater | 1994 | Steel | Vekoma International |
Thunder Run | 1990 | Wood | Curtis D. Summers, John Fetterman |
* Where to Coast™ map is a beta feature so not all of the park's roller coasters may be shown.
Chang | 1997 | Steel | Bolliger & Mabillard |
Twisted Twins | 1998 | Wood | Custom Coasters, Inc. |
Road Runner Express | 2000 | Steel | Maurer Söhne |
Greezed Lightnin' | 2003 | Steel | Anton Schwarzkopf |
** Please note, past and non-operational listings on Where to Coast™ may be incomplete.
Park Location
For more park information, see Kentucky Kingdom937 Phillips Lane, Louisville, KY 40209 – United States
Telephone: (502) 813-8200
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.