Members, Sign-In. Not a member? Register Now.
|
|
Located 20 minutes north of Hollywood, Six Flags Magic Mountain has more than 100 thrilling rides, games and attractions, including 15 roller coasters. Some of the theme park's most popular roller coasters are - X2, Tatsu, Goliath and The Riddler's Revenge. Six Flags Magic Mountain is also known for having the most inversions for a single park with six different looping coasters.
Adjacent to Six Flags Magic Mountain is a separate admission water park, Six Flags Hurricane Harbor.
Purchase Six Flags Magic Mountain Tickets and Season Passes Online and Save.
| Roller Coaster | Year | Track | Designer |
|---|---|---|---|
| Unknown | 2010 | Steel | Vekoma |
| Terminator Salvation: The Ride | 2009 | Wood | Great Coasters International |
| Tatsu | 2006 | Steel | Bolliger and Mabillard |
| Scream! | 2003 | Steel | Bolliger and Mabillard |
| Deja Vu | 2001 | Steel | Vekoma |
| X2 | 2001 | Steel | Arrow Dynamics |
| Goliath Jr. | 2001 | Steel | Bradley and Kay |
| Goliath | 2000 | Steel | Giovanola |
| Canyon Blaster | 1999 | Steel | Miler Coaster, Inc. |
| The Riddler's Revenge | 1998 | Steel | Bolliger and Mabillard |
| Superman The Escape | 1997 | Steel | Intamin AG |
| Batman The Ride | 1994 | Steel | Bolliger and Mabillard |
| Viper | 1990 | Steel | Arrow Dynamics |
| Ninja | 1988 | Steel | Arrow Dynamics |
| Colossus | 1978 | Wood | International Amusement Devices |
| Revolution | 1976 | Steel | Schwarzkopf, Intamin |
| Goldrusher | 1971 | Steel | Arrow Dynamics |
Official Web Site: www.sixflags.com/magicmountain/
For more park information, see Six Flags Magic Mountain
Learn Where to Coast™ with Rollercoaster Yellowpages™
Rollercoaster Yellowpages™, Where to Coast™ are trademarks of Ultimate Rollercoaster®.