|
|
Located 20 minutes north of Hollywood, Six Flags Magic Mountain has more than 100 thrilling rides, games and attractions, including 15 roller coasters. Some of the theme park's most popular roller coasters are - X2, Tatsu, Goliath and The Riddler's Revenge. The park is also known for having the most inversions for a single park with six different looping coasters. Adjacent to the theme park is the separate admission Six Flags Hurricane Harbor water park. Six Flags Magic Mountain is open weekends and holidays year-round, daily from Spring Break through Labor Day.
Purchase Six Flags Magic Mountain Tickets & Season Passes now and save.
| Roller Coaster | Year | Track | Designer |
|---|---|---|---|
| Green Lantern: First Flight | 2011 | Steel | Intamin AG |
| Road Runner Express | 2011 | Steel | Vekoma |
| Apocalypse | 2009 | Wood | Great Coasters International |
| Tatsu | 2006 | Steel | Bolliger & Mabillard |
| Scream! | 2003 | Steel | Bolliger & Mabillard |
| Deja Vu | 2001 | Steel | Vekoma |
| X2 | 2001 | Steel | Arrow Dynamics |
| Goliath | 2000 | Steel | Giovanola |
| Canyon Blaster | 1999 | Steel | Miler Coaster, Inc. |
| The Riddler's Revenge | 1998 | Steel | Bolliger & Mabillard |
| Superman: Escape From Krypton | 1997 | Steel | Intamin AG |
| Batman The Ride | 1994 | Steel | Bolliger & Mabillard |
| Viper | 1990 | Steel | Arrow Dynamics |
| Ninja | 1988 | Steel | Arrow Dynamics |
| Colossus | 1978 | Wood | International Amusement Devices |
| Revolution | 1976 | Steel | Schwarzkopf, Intamin |
| Goldrusher | 1971 | Steel | Arrow Dynamics |
| Magic Flyer | 1971 | Steel | Bradley and Kay |
26101 Magic Mountain Pkwy, Valencia, CA 91355
Telephone: (661) 255-4100
Official Web Site: www.sixflags.com/magicmountain
Learn Where to Coast™ with Rollercoaster Yellowpages™
Rollercoaster Yellowpages™, Where to Coast™ are trademarks of Ultimate Rollercoaster®.