|
|
Related: See Talon Review for photos.
| Year | Track | Type | Designer |
|---|---|---|---|
| 2001 | Steel | Inverted Multielement | Bolliger and Mabillard |
| Height: 135 feet | Drop: 120 feet |
| Angle Of Descent: 50 degrees | Top Speed: 58 mph |
| Length: 3,110 feet | Inversions: 4 |
| Trains: 2 - 32 passenger | Train Mfg: Bolliger and Mabillard |
Trains have eight cars with one row each, seating four abreast per row.
Height requirement: Must be at least 54 inches tall
Learn Where to Coast™ with Rollercoaster Yellowpages™
Rollercoaster Yellowpages™, Where to Coast™ are trademarks of Ultimate Rollercoaster®.