Members, Sign-In. Not a member? Register Now.
|
|
| Year | Track | Type | Designer |
|---|---|---|---|
| 1978 | Steel | Loop Corkscrew, Out and Back | Arrow Dynamics |
| Height: 85 feet | Drop: 65 feet |
| Angle Of Descent: 45 degrees | Top Speed: 40 mph |
| Length: 1,565 feet | Inversions: 3 |
| Trains: 1 - 28 passenger | Train Mfg: Arrow Dynamics |
| Ride Time: 1 minute, 30 seconds |
Learn Where to Coast™ with Rollercoaster Yellowpages™
Rollercoaster Yellowpages™, Where to Coast™ are trademarks of Ultimate Rollercoaster®.