Members, Sign-In. Not a member? Register Now.
|
|
| Year | Track | Type | Designer |
|---|---|---|---|
| 2002 | Steel | Hypercoaster | Bolliger and Mabillard |
| Height: 239.5 feet | Drop: 220 feet |
| Angle Of Descent: 68.5 degrees | Top Speed: 79 mph |
| G-force: 4 G's | Length: 5,315 feet |
| Trains: 3 - 36 passenger | Train Mfg: Bolliger and Mabillard |
| Ride Time: 4 minutes |
Learn Where to Coast™ with Rollercoaster Yellowpages™
Rollercoaster Yellowpages™, Where to Coast™ are trademarks of Ultimate Rollercoaster®.