|
|
Related: See Great Bear Review for photos.
| Year | Track | Type | Designer |
|---|---|---|---|
| 1998 | Steel | Inverted Multielement | Bolliger and Mabillard |
| Height: 124 feet | Drop: 90 feet |
| Top Speed: 58 mph | Length: 2,800 feet |
| Inversions: 4 | Trains: 2 - 32 passenger |
| Train Mfg: Bolliger and Mabillard | Ride Time: 2 minutes, 55 seconds |
Estimated cost: $13 million
Trains have eight cars with one row each, seating four abreast per row.
Ride capacity: 1,300 passengers per hour
Height requirement: Must be at least 54 inches tall
Learn Where to Coast™ with Rollercoaster Yellowpages™
Rollercoaster Yellowpages™, Where to Coast™ are trademarks of Ultimate Rollercoaster®.