|
|
| Year | Track | Type | Designer |
|---|---|---|---|
| 1996 | Wood | Twister | Great Coasters International |
| Height: 90 feet | Drop: 85 feet |
| Top Speed: 48 mph | G-force: 3.5 G's |
| Length: 3,100 feet | Trains: 2 - 24 passenger |
| Train Mfg: Great Coasters International | Ride Time: 1 minute, 15 seconds |
Estimated cost: $5 million
Train has twelve cars with one row each, seating two abreast per row.
Ride capacity: 930 passengers per hour
Height requirement: Riders must be at least 48 inches tall
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.