|
|
Related: See Talon Review for photos.
| Year | Track | Type | Designer |
|---|---|---|---|
| 2001 | Steel | Inverted Multielement | Bolliger & Mabillard |
| Height: 135 feet | Drop: 120 feet |
| Angle Of Descent: 50 degrees | Top Speed: 58 mph |
| Length: 3,110 feet | Inversions: 4 |
| Trains: 2 - 32 passenger | Train Mfg: Bolliger & Mabillard |
Train has eight cars with one row each, seating four abreast per row.
Height requirement: Riders must be at least 54 inches tall
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.