|
|
| Year | Track | Type | Designer |
|---|---|---|---|
| 1992 | Wood | Double Out and Back | William Cobb |
| Height: 115 feet | Drop: 113 feet |
| Top Speed: 62 mph | G-force: 4 G's |
| Length: 3,281 feet | Trains: 2 - 32 passenger |
| Train Mfg: S.D.C. | Ride Time: 1 minute, 30 seconds |
Train has eight cars with two rows each, seating two abreast per row.
Ride capacity: 1,200 passengers per hour
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.