|
|
| Year | Track | Type | Designer |
|---|---|---|---|
| 1981 | Steel | Loop Corkscrew | Vekoma |
| Height: 95 feet | Top Speed: 47 mph |
| G-force: 3.5 G's | Length: 2,460 feet |
| Inversions: 4 | Trains: 2 - 28 passenger |
| Train Mfg: Kumbak | Ride Time: 2 minutes, 8 seconds |
Python opened with two trains from Arrow that were replaced with trains from Vekoma.
2005 – New trains from Kumbak replace the Vekoma trains.
Train has seven cars with two rows each, seating two abreast per row.
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.