|
|
This Bolliger and Mabillard inverted roller coaster is immersed in a volcano theme. The coaster begins with a drop into the volcano's caldera and continues with four inversions including a vertical loop, zero-G roll and two flat spins.
| Year | Track | Type | Designer |
|---|---|---|---|
| 2003 | Steel | Inverted Multielement | Bolliger & Mabillard |
| Height: 95 feet | Top Speed: 45 mph |
| G-force: 4.5 G's | Length: 2,461 feet |
| Inversions: 4 | Trains: 2 - 28 passenger |
| Train Mfg: Bolliger & Mabillard | Ride Time: 1 minute, 43 seconds |
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.