|
|
| Year | Track | Type | Designer |
|---|---|---|---|
| 1999 | Steel | Suspended Looping | Vekoma |
| Height: 115 feet | Drop: 95 feet |
| Top Speed: 55 mph | Length: 2,170 feet |
| Inversions: 5 | Trains: 2 - 20 passenger |
| Train Mfg: Vekoma | Ride Time: 2 minutes, 5 seconds |
Inversions: Roll Over, Sidewinder, Double Inline Twist
Train has ten cars with one row each, seating two abreast per row.
Ride capacity: 1,040 passengers per hour
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.