|
|
| Year | Track | Type | Designer |
|---|---|---|---|
| 2009 | Steel | Launched Multielement | Mack |
| Height: 125 feet | Top Speed: 62 mph |
| G-force: 3.8 G's | Length: 3,465 feet |
| Inversions: 4 | Launch: LSM |
| Trains: 5 - 20 passenger | Ride Time: 2 minutes, 30 seconds |
Train has five cars with two rows each, seating two abreast per row.
Ride capacity: 1,720 passengers per hour
Find Where to Coast™ with Ultimate Rollercoaster® Database
Where to Coast™, Rollercoaster Yellowpages™ are trademarks of Ultimate Rollercoaster®.